charger inverter
charger inverter is connected to an AC power source to continuously charge the attached batteries when AC utility power is available, During a blackout in the utility grid, inverters/chargers automatically switch from utility power to battery backup power.
Please Note:
All of items sent from China. According to the rules of international trade, You may
need to pay import tariffs . However, in order to reduce your tariffs, we try to declar
e low value. If you have better suggestions, please contact with us.
If you order this type inverter, please leave me message(about input
voltage, output voltage, output frequency). this is important !
1. Input voltage: DC 12V / 24V / 48V (only one voltage can b
e choose),
2. Output voltage: AC220V / 230V / 240V (only one volta
ge can be choose),
3. Output frequency: 50Hz or 60Hz (optional)(only one frequency can be choose),
Please leave your clear delivery information, special for phone number and contact name
sp24/220-1500LC | sp48/220-1500LC | |||||
Continuous Power | 1500W | |||||
Surge Power | 3000W | |||||
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Wave Form | Pure Sine Wave | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 92% | |||||
DC Voltage | DC12V | DC24V | DC48V | |||
AC Voltage | 220VAC or 230VAC or 240VAC ±5% | |||||
No Load Current Draw | 0.9A | 0.45A | 0.25A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Charging Voltage | 14.6V±0.2V | 29.2V±0.3V | 58.4V±0.5V | |||
Floating Charge Voltage | 13.8V±0.2V | 27.6V±0.3V | 55V±0.5V | |||
Charging Current | ≤10A | ≤5A | ≤2.5A | |||
Transfer Time | ≤9MS | ≤9MS | ≤9MS | |||
Grid Input Draw | 220VAC or 230VAC or 240VAC ±10% | |||||
Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | ||||
Overload | LED Alarm and Automatic Recovery. | |||||
Over Temperature | LED Alarm and Automatic Recovery. | |||||
Short Circuit | LED Alarm and Automatic Recovery. | |||||
Working Temperature | -10°- +50° | |||||
Storage Temperature | -30°- +70° | |||||
Production Size | 415*165*85(mm) | |||||
Package Size | 550*235*150(mm) | |||||
N.W/G.W | 4.35/5.35(kg) | |||||
Warranty | 2 Years | |||||
Cooling Way | Intelligent Cooling Fan |
1.What’s the difference between an inverter and inverter/charger?
An inverter converts DC (battery) power into AC power and then passes
it along to connected equipment. An inverter/charger does the same thing,
except that it is connected to an AC power source to continuously charge
the attached batteries when AC utility power is available. In the case of a
power outage, the inverter will automatically switch to battery power to
provide power to connected equipment.
2. How do I charge the batteries?
Inverter/Chargers must also be connected to AC utility power for their
charging feature to work.
3. How fast will the inverter respond to a power outage?
During a blackout in the utility grid, inverters/chargers automatically switch
from utility power to battery backup power. the inverter will transfer from utility
to battery power in about 9 milliseconds
0 out of 5 (0 Ratings)
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars (0)
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
HOT PVIVLIS 3 Function Anion Spa Shower SPA Shower Head Pressurized Water – Saving Handheld Big Rain Shower Ducha Chuveiro
£ 11.00 / piece
High Precision 2pcs Linear guide 20mm TRH20 L=500mm Linear Rail+4pcs TRH20B Slider block for cnc
£ 47.00 / piece
Protear Electronic Ear Protection Shooting Hunting Ear Muff Print Tactical Headset Hearing Ear Protection Ear Muffs for Hunting
£ 38.00 / piece
ICZI Thunderbolt to HDMI 4K @30Hz Active or Passive Adapter Converter Mini DP to HDMI Adaptor for UltraHD Display/Monitor etc
£ 8.00 / piece
2016Contemporaoy Multi-Purpose 3 way Shower Head Diverter Valve -G1/2″ Three Function Switch Adapter Valve for Toilet Bidet
Hi3521A 16/8 Channel 1080P/1080N/960P/720P/960H 5 in 1 Hybrid TVi CVI NVR AHD DVR Surveillance Video Recorder Free shipping
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.